
| S.NO | TITLE | THIRUPPATHIGAM | POETRY LINES | TOTAL VERSES | COPPER PLATES | TOTAL COST IN RS. |
|---|---|---|---|---|---|---|
| 1 | Thirugnaanasampanthamoorththi naayanaar puraanam | Vaethaneri thazhaith | 4 8 |
135 1120 |
14 224 |
RS.49,000/- RS.7,84,000/- |
| 2 | Aeyarkoankalikkaama naayanaar puraanam | Needu vanpukazhs | 4 8 |
12 397 |
2 80 |
RS.7,000/- RS.2,80,000/- |
| 3 | Thirumoolathaeva naayanaar puraanam | Anthiyilam piraikkanni | 8 | 28 | 6 | RS.21,000/- |
| 4 | Thandiyadikal naayanaar puraanam | Thandi yadikal | 8 | 26 | 6 | RS.21,000/- |
| 5 | Moorkka naayanaar puraanam | Mannip perukum | 8 | 12 | 3 | RS.10,500/- |
| 6 | Soamaasimaara naayanaar puraanam | Sootham payilum | 4 | 6 | 1 | RS.3,500/- |
| S.NO | DETAILS | TOTAL |
|---|---|---|
| 1 | Total number of verses | 1736 |
| 2 | Total number of copper plates | 336 |
| 3 | A book contains 20 copper plates | 1 |
| 4 | A book contains 20 copper plates | 1 |
| 5 | A book contains 20 copper plates | 1 |
| 6 | A book contains 20 copper plates | 1 |
| 7 | A book contains 20 copper plates | 1 |
| 8 | A book contains 20 copper plates | 1 |
| 9 | A book contains 20 copper plates | 1 |
| 10 | A book contains 20 copper plates | 1 |
| 11 | A book contains 20 copper plates | 1 |
| 12 | A book contains 20 copper plates | 1 |
| 13 | A book contains 20 copper plates | 1 |
| 14 | A book contains 20 copper plates | 1 |
| 15 | A book contains 20 copper plates | 1 |
| 16 | A book contains 19 copper plates | 1 |
| 17 | A book contains 19 copper plates | 1 |
| 18 | A book contains 19 copper plates | 1 |
| 19 | A book contains 19 copper plates | 1 |
| 20 | Weight of one inner copper plate | 1kilo |
| 21 | Copper plate for the upper cover of a book | 2 kilos |
| Copper plate for the lower cover of a book | 2 kilos | |
| Weight of copper plate to be converted into latch,handle and other fixtures etc., | 1 kilo | |
| 22 | Total weight of copper plates required for covers of 17 books | 85 kilos |
| 23 | Total weight of copper plates required for covers and inside plates of 17 books | 421 kilos |
| 24 | Total weight of copper plates requried for 1st book for covers and inside plates | 25 kilos |
| 25 | Total weight of copper plates required for 2nd book for covers and inside plates | 25 kilos |
| 26 | Total weight of copper plates required for 3rd book for covers and inside plates | 25 kilos |
| 27 | Total weight of copper plates requried for 4th book for covers and inside plates | 25 kilos |
| 28 | Total weight of copper plates required for 5th book for covers and inside plates | 25 kilos |
| 29 | Total weight of copper plates required for 6th book for covers and inside plates | 25 kilos |
| 30 | Total weight of copper plates required for 7th book for covers and inside plates | 25 kilos |
| 31 | Total weight of copper plates required for 8th book for covers and inside plates | 25 kilos |
| 32 | Total weight of copper plates required for 9th book for covers and inside plates | 25 kilos |
| 33 | Total weight of copper plates requried for 10th book for covers and inside plates | 25 kilos |
| 34 | Total weight of copper plates required for 11th book for covers and inside plates | 25 kilos |
| 35 | Total weight of copper plates required for 12th book for covers and inside plates | 25 kilos |
| 36 | Total weight of copper plates requried for 13th book for covers and inside plates | 25 kilos |
| 37 | Total weight of copper plates required for 14th book for covers and inside plates | 24kilos |
| 38 | Total weight of copper plates required for 15th book for covers and inside plates | 24kilos |
| 39 | Total weight of copper plates required for 16th book for covers and inside plates | 24kilos |
| 40 | Total weight of copper plates required for 17th book for covers and inside plates | 24kilos |
| 41 | One copper plate for verses containing 4 lines | - |
| 42 | Two copper plates for verses containing 6,8 lines | - |
| 43 | Cost of one kilogram of copper plate | Rs.3,500/- |
| 44 | Cost of 25 kilos of copper plate | Rs.87,500/- |
| 45 | Cost of 24 kilos of copper plate | Rs.84,000/- |
| 46 | A book of rectangular shape | - |
| 47 | Plain copper plate has to be purchased | - |
| 48 | D.T.P work in computer must be done | - |
| 49 | Proof reading must be done by five professors | - |
| 50 | Master copy must be taken | - |
| 51 | Pathigam must be inscribed in copper plate | - |
| 52 | To be made in the form of a book | - |
Note: All the verses in the twelth thirumurai Vambaravarivandu sarukkam have been divided into 17 volumes to make them acceptable by devotees
| S.no | Details | Total |
|---|---|---|
| 1 | 25 kilos for volume -1 | Rs 87,500/- |
| 2 | 25 kilos for volume -2 | Rs 87,500/- |
| 3 | 25 kilos for volume -3 | Rs 87,500/- |
| 4 | 25 kilos for volume -4 | Rs 87,500/- |
| 5 | 25 kilos for volume -5 | Rs 87,500/- |
| 6 | 25 kilos for volume -6 | Rs 87,500/- |
| 7 | 25 kilos for volume -7 | Rs 87,500/- |
| 8 | 25 kilos for volume -8 | Rs 87,500/- |
| 9 | 25 kilos for volume -9 | Rs 87,500/- |
| 10 | 25 kilos for volume -10 | Rs 87,500/- |
| 11 | 25 kilos for volume -11 | Rs 87,500/- |
| 12 | 25 kilos for volume -12 | Rs 87,500/- |
| 13 | 25 kilos for volume -13 | Rs 87,500/- |
| 14 | 24 kilos for volume -14 | Rs 84,000/- |
| 15 | 24 kilos for volume -15 | Rs 84,000/- |
| 16 | 24 kilos for volume -16 | Rs 84,000/- |
| 17 | 24 kilos for volume -17 | Rs 84,000/- |




