
| S.No | HOLY PLACES | THIRUPPATHIGAM | TOTAL POETRY | POETRY LINES | COPPER PLATE | TOTAL COST IN RS |
|---|---|---|---|---|---|---|
| 1 | Thiruvathikaiveerattaanam |
Thammaanai |
10 | 8 | 2 | Rs. 7,000.00 |
| 2 | Pothu (Thiruththondaththogai) |
Thillaivaazh |
11 | 8 | 3 | Rs. 10,500.00 |
| 3 | Thirukkaanaattumulloor |
Valvaaya |
11 | 8 | 3 | Rs. 10,500.00 |
| 4 | Thirukkassooraalakkoayil |
Muthuvaay |
10 | 8 | 2 | Rs. 7,000.00 |
| 5 | Thiruvegnsamaakkoodal |
Erikkungkathir |
10 | 8 | 2 | Rs. 7,000.00 |
| 6 | Thirumuthukunram |
Nagnsi |
11 | 4 | 1 | Rs. 3,500.00 |
| 7 | Pothu |
Mudippathu |
10 | 8 | 2 | Rs. 7,000.00 |
| 8 | Thiruvaamaaththoor |
Kaandanan |
11 | 8 | 3 | Rs. 10,500.00 |
| 9 | Thirunaakaikkaaroanam |
Paththoorpuk |
11 | 8 | 3 | Rs. 10,500.00 |
| S.No | Details | Total |
|---|---|---|
| 1 | Total Pathigams | 9 |
| 2 | Total numbers of copper plates | 21 |
| 3 | A book contains 21 copper plates | 1 |
| 4 | weight of one inner copper plate | 1 Kilo |
| 5 | a) weight of the copper plate as upper cover of a book | 2 Kilos |
| b) weight of the copper plate as lower cover of a book | 2 Kilos | |
| c) Weight of copper plates to be converted into latch,handle, additional fixtures etc. | 1 Kilo | |
| 6 | weight of copper plates to be made into upper cover of a book and also the inner plates | 26 Kilos |
| 7 | Total weight of a book made of copper plates | 26 Kilos |
| 8 | A Copper plate for one pathigam with 4 lines | |
| 9 | Two copper plates for one pathigam with 8 lines | |
| 10 | cost of 1 kilogram of copper plates | Rs. 3,500.00 |
| 11 | cost of 26 kilos of copper plates | Rs. 91,000.00 |
| 12 | A book of rectangular shape | |
| 13 | Plain copper plate has to be purchased | |
| 14 | D.T.P. work in computer must be done | |
| 15 | Proof reading must be done by five professors | |
| 16 | Master copy must be taken | |
| 17 | Pathigam must be inscribed in copper plate | |
| 18 | To be made in the form of a book |




