
S.No | TITLE | THIRUPPATHIGAM | POETRY LINES
|
TOTAL POETRY | COPPER PLATE | TOTAL COST IN RS | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | THIRUVAALAVAAYUDAIYAAR | Mathimali |
|
2 | 1 | 3500.00/- | ||||
KAARAIKKAALAMMAIYAAR |
||||||||||
2 | Mooththathiruppathikam 1 | Kongkai |
|
11 | 3 | 10,500.00/- | ||||
Mooththathiruppathikam 2 | yetti, elavam |
|
11 | 1 | 3,500.00/- | |||||
3 | Thiruirattaimanimaalai | Kilarnthunthu |
|
20 | 2 | 7,000.00/- | ||||
4 | Arputhaththiruvanthaathi | Piranthu |
|
101 | 10 | 35,000.00/- | ||||
AIYADIKALKAADAVARKOAN NAAYANAAR | ||||||||||
5 | Saeththirath Thiruvenpa | Odukinra |
|
24 | 3 | 10,500.00/- | ||||
SAERAMAANPERUMAAL NAAYANAAR | ||||||||||
6 | Ponvannaththanthaathi | Ponvannam |
|
101 | 10 | 35,000.00/- | ||||
7 | Thiruvaaroormummanikkoavai | Virikadal |
|
57 | 7 | 24,500.00/- | ||||
8 | Thirukkayilaaya ganaulaa | Thirumaalum |
|
198 | 10 | 35,000.00/- | ||||
NAKKEERATHAEVA NAAYANAAR | ||||||||||
9 | Kayilaipaathi kaalaththipaathiyanthaathi | Sollum |
|
101 | 10 | 35,000.00/- | ||||
10 | Thirueengkoaymalai ezhupathu | Adiyum |
|
70 | 7 | 24,500.00/- | ||||
11 | Thiruvalagnsuzhi mummanikkoavai | Vanangkuthum |
|
3 | 10,500.00/- | |||||
12 | Thiruezhukoottrirukkai | Orudam |
|
12 | 2 | 7,000.00/- | ||||
13 | Perunthaevapaani | Soola |
|
14 | 2 | 7,000.00/- | ||||
14 | Koabappirasaatham | Thavaruperi |
|
20 | 3 | 10,500.00/- | ||||
15 | Kaarettu | Aravam |
|
8 | 1 | 3,500.00/- | ||||
16 | Poattiththirukkalivenpaa | Thiruththangku |
|
45 | 3 | 10,500.00/- | ||||
17 | Thirumurukaattruppadai | Ulakam |
|
65 | 9 | 31,500.00/- | ||||
Thanivenpakkal | kundram erinthai |
|
10 | 1 | 3,500.00/- | |||||
18 | Thirukkannappathaevarthirumaram | Thirukkan |
|
33 | 5 | 17,500.00/- | ||||
KALLAADATHAEVA NAAYANAAR | ||||||||||
19 | Thirukkannappathaevar thirumaram | Parivin |
|
8 | 1 | 3,500.00/- | ||||
KAPILATHAEVA NAAYANAAR | ||||||||||
20 | Mooththa naayanaar thiruirattaimanimaalai | Thiruvaakkum |
|
20 | 2 | 7,000.00/- | ||||
21 | Sivaperumaan thiruirattaimanimaalai | Anthi |
|
37 | 4 | 14,000.00/- | ||||
22 | Sivaperumaan thiruvanthaathi | Onru |
|
100 | 10 | 35,000.00/- | ||||
PARANATHAEVA NAAYANAAR | ||||||||||
23 | Sivaperumaan thiruvanthaathi | Onruraippeer |
|
101 | 10 | 35,000.00/- | ||||
ILAMPERUMAAN ADIKAL | ||||||||||
24 | Sivaperumaan thirumummanikkoavai | Muthalvan |
|
4 | 14,000.00/- | |||||
ATHIRAA ADIKAL | ||||||||||
25 | Mooththapillaiyaar thirumummanikkoavai | Orunedung |
|
4 | 14,000.00/- | |||||
PATTINATHTHUTHU ADIKAL | ||||||||||
26 | Koayil naanmanimaalai | Poomael |
|
105 | 14 | 49,000.00/- | ||||
27 | Thirukkazhumala mummanikkoavai | Thiruvalar |
|
35 | 6 | 21,000.00/- | ||||
28 | Thiruvidaimaruthoor mummanikkoavai | Theyvath |
|
130 | 16 | 56,000.00/- | ||||
29 | Thiruaekampamudaiyaar thiruvanthaathi | Meyththondar |
|
100 | 10 | 35,000.00/- | ||||
30 | Thiruvottriiyoor orupaaorupahthu | Irunila |
|
47 | 6 | 21,000.00/- | ||||
NAMPIYAANDAARNAMPIKAL | ||||||||||
31 | Thirunaaraiyoor vinaayakar irattaimanimaalai | Ennai |
|
20 | 2 | 7,000.00/- | ||||
32 | Koayil thiruppanniyar viruththam | Negnsan |
|
70 | 7 | 24,500.00/- | ||||
33 | Thiruththondar thiruvanthaathi | Ponni |
|
90 | 9 | 31,500.00/- | ||||
34 | Aaludaiyapillaiyaar thiruvanthaathi | Paarman |
|
101 | 10 | 35,000.00/- | ||||
35 | Aaludaiyapillaiyaar thirussanpaiviruththam | Paalith |
|
11 | 1 | 3,500.00/- | ||||
36 | Aaludaiyapillaiyaar thirumummanikkoavai | Thingkad |
|
57 | 9 | 31,500.00/- | ||||
37 | Aaludaiyapillaiyaar thiruvulaamaalai | Thirunthiya |
|
143 | 8 | 28,000.00/- | ||||
38 | Aaludaiyapillaiyaar thirukkalampakam | Alaiyaarntha |
|
66 | 11 | 38,500.00/- | ||||
39 | Aaludaiyapillaiyaar thiruththokai | Poovaar |
|
13 | 2 | 7,000.00/- | ||||
40 | Thirunaavukkarasu thaevar thiruaekaathasamaalai | Pulano |
|
20 | 4 | 14,000.00/- |
S.No | Details | Total |
---|---|---|
1 | Total number of verses | 2177 |
2 | Total number of copper Plates | 243 |
3 | A book Contains 21 Copper Plates | 1 |
4 | A book Contains 21 Copper Plates | 1 |
5 | A book Contains 21 Copper Plates | 1 |
6 | A book Contains 20 Copper Plates | 1 |
7 | A book Contains 20 Copper Plates | 1 |
8 | A book Contains 20 Copper Plates | 1 |
9 | A book Contains 20 Copper Plates | 1 |
10 | A book Contains 20 Copper Plates | 1 |
11 | A book Contains 20 Copper Plates | 1 |
12 | A book Contains 20 Copper Plates | 1 |
13 | A book Contains 20 Copper Plates | 1 |
14 | A book Contains 20 Copper Plates | 1 |
15 | Weight of 1 inner copper Plate | 1 Kilo |
16 | Copper plate for the upper cover of a book | 2 Kilos |
17 | Copper plate for the lower cover of abook | 2 Kilos |
18 | weight of copper Plate to be converted into latch, handle and other fixtures etc., | 1 Kilo |
19 | Weight of copper plate for all the covers of the 12 book | 60 Kilos |
20 | Weight of copper plate for all the covers of the 12 books and inside Plates | 303 Kilos |
21 | Weight of copper plate for book 1 for cover and inside Plates | 26 Kilos |
22 | Weight of copper plate for book 2 for cover and inside plates | 26 Kilos |
23 | Weight of copper plate for book 3 for cover and inside plates | 26 Kilos |
24 | Weight of copper plate for book 4 for cover and inside plates | 25 Kilos |
25 | Weight of copper plate for book 5 for cover and inside plates | 25 Kilos |
26 | Weight of copper plate for book 6 for cover and inside plates | 25 Kilos |
27 | Weight of copper plate for book 7 for cover and inside plates | 25 Kilos |
28 | Weight of copper plate for book 8 for cover and inside plates | 25 Kilos |
29 | Weight of copper plate for book 9 for cover and inside plates | 25 Kilos |
30 | Weight of copper plate for book 10 for cover and inside plates | 25 Kilos |
31 | Weight of copper plate for book 11 for cover and inside plates | 25 Kilos |
32 | Weight of copper plate for book 12 for cover and inside plates | 25 Kilos |
33 | A Copper plate for verses containing 2 to 4 lines | - |
34 | Two copper Plates for verses containing 6 to 8 lines | - |
35 | Cost of 1 Kilo copper Plate | 3,500.00/- |
36 | Cost of 26 Kilos coper Plates | 91,000.00/- |
37 | Cost of 25 Kilos copper Plates | 87,500.00/- |
38 | A book rectangular in shape | - |
39 | Plain Copper Plate has to be purchased | - |
40 | D.T.P Work in computer must be done | - |
41 | Proof reading must be done by 5 professors | - |
42 | Master copy must be taken | - |
43 | Pathigam must be inscribed in copper plate | - |
44 | To be made in the form of a book | - |
Note: All the verses in the 11th Thirumurai have been divided into 12 volumes to make them acceptable by devotees
1 | 26 Kilos for volume- 1 | Rs.91,000.00/- |
2 | 26 Kilos for volume- 2 | Rs.91,000.00/- |
3 | 26 Kilos for volume- 3 | Rs.91,000.00/- |
4 | 25 Kilos for volume- 4 | Rs.87,500.00/- |
5 | 25 Kilos for volume- 5 | Rs.87,500.00/- |
6 | 25 Kilos for volume- 6 | Rs.87,500.00/- |
7 | 25 Kilos for volume- 7 | Rs.87,500.00/- |
8 | 25 Kilos for volume- 8 | Rs.87,500.00/- |
9 | 25 Kilos for volume- 9 | Rs.87,500.00/- |
10 | 25 Kilos for volume- 10 | Rs.87,500.00/- |
11 | 25 Kilos for volume- 11 | Rs.87,500.00/- |
12 | 25 Kilos for volume- 12 | Rs.87,500.00/- |